Reno - South Homes for Sale - Real Estate Listings, NV |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $350,036 | $188 |
| Horse | $495,211 | $226 |
| Custom Built | $737,239 | $240 |
| Gated | $552,190 | $223 |
| Golf Course | $668,256 | $279 |
| Ranch | $415,720 | $176 |
| City View | $427,698 | $0 |
| Golf Course View | $604,992 | $0 |
| Cul De Sac | $530,600 | $213 |
| Pool | $1,003,925 | $240 |
| Single Story | $650,384 | $204 |
| Foreclosure | $257,250 | $124 |
| Panoramic View | $234,696 | $0 |
| Short Sale | $287,920 | $122 |
| Lake View | $613,627 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Stephen & Dana Haley |
![]() Keller Williams Group One |
| 690 Sierra Rose Drive Reno, Nevada 89511 |
||
|
email: Haley@Realtor.com Direct: Stephen @775-336-9100 or Dana @775-336-9491 Toll Free: 888-823-8785 Office : 775-823-8787 |
| Search Reno - South Real Estate: | Reno - South Real Estate | Reno - South Homes for Sale | Reno - South Foreclosures | Schools in Reno - South NV | |
| Related Searches: | Nevada Real Estate | Nevada Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.