| Keyword | Avg Price | Price/Sf |
| Mountain View | $337,174 | $198 |
| Horse | $506,323 | $215 |
| Custom Built | $740,595 | $226 |
| Gated | $528,819 | $225 |
| Golf Course | $618,782 | $251 |
| Ranch | $442,466 | $159 |
| City View | $448,188 | $238 |
| Cul De Sac | $466,531 | $192 |
| Golf Course View | $478,979 | $0 |
| Pool | $850,706 | $205 |
| Single Story | $497,250 | $170 |
| Foreclosure | $245,052 | $114 |
| Short Sale | $257,353 | $117 |
| Panoramic View | $428,500 | $189 |
| Lake View | $649,035 | $0 |
![]() |
Stephen & Dana Haley |
![]() Keller Williams Group One |
| 690 Sierra Rose Drive Reno, Nevada 89511 |
||
|
email: Haley@Realtor.com Direct: Stephen @775-336-9100 or Dana @775-336-9491 Toll Free: 888-823-8785 Office : 775-823-8787 |
Loading Data. Please wait.