| Keyword | Avg Price | Price/Sf |
| Mountain View | $357,712 | $197 |
| Horse | $541,455 | $235 |
| Custom Built | $701,030 | $232 |
| Gated | $508,475 | $218 |
| Golf Course | $624,050 | $266 |
| City View | $477,220 | $264 |
| Ranch | $443,563 | $175 |
| Cul De Sac | $473,938 | $193 |
| Golf Course View | $557,540 | $0 |
| Pool | $837,741 | $216 |
| Single Story | $589,759 | $194 |
| Foreclosure | $279,546 | $128 |
| Panoramic View | $293,007 | $0 |
| Short Sale | $259,310 | $126 |
| Lake View | $598,870 | $0 |
![]() |
Stephen & Dana Haley |
![]() Keller Williams Group One |
| 690 Sierra Rose Drive Reno, Nevada 89511 |
||
|
email: Haley@Realtor.com Direct: Stephen @775-336-9100 or Dana @775-336-9491 Toll Free: 888-823-8785 Office : 775-823-8787 |
Loading Data. Please wait.