Reno - South Real Estate for Sale |
| above $400,000 and below $500,000 Homes & Land in NV |
| Average Listing Price | $508,331 |
| Average Price Per Sqft. | $210 |
| Zipcode | Avg List Price | $/SqFt. |
| 89511 Real Estate | $966,947 | $265 |
| 89509 Real Estate | $433,701 | $177 |
| 89521 Real Estate | $418,810 | $207 |
| 89523 Real Estate | $323,535 | $154 |
| 89506 Real Estate | $261,067 | $126 |
| 89502 Real Estate | $170,512 | $110 |
| 89503 Real Estate | $123,986 | $80 |
| 89510 Real Estate | $480,650 | $201 |
| 89501 Real Estate | $255,580 | $186 |
| 89512 Real Estate | $220,633 | $133 |
| Keyword | Avg Price |
| City View Real Estate | $757,833 |
| Cul De Sac Real Estate | $511,906 |
| Custom Built Real Estate | $756,695 |
| Gated Real Estate | $509,343 |
| Golf Course Real Estate | $686,064 |
| Horse Real Estate | $325,424 |
| Loft Real Estate | $468,460 |
| Mountain View Real Estate | $352,404 |
| New Listings Real Estate | $399,081 |
| Panoramic View Real Estate | $334,404 |
| Pool Real Estate | $1,089,914 |
| Price Reduced Real Estate | $523,146 |
| Ranch Real Estate | $434,500 |
| Single Story Real Estate | $689,422 |
| Two Story Real Estate | $882,752 |
![]() |
Jerome Bos, REALTOR® Specializing in Reno - South |
![]() Solid Source Realty |
| 1610 Meadowood Lane - #101 Reno, Nevada 89502 |
||
|
Email Contact Direct: 775-830-7123 |
Loading Data. Please wait.