Gated Homes for Sale in Reno - South NV |
| Keyword | Avg Price | Price/Sf |
| Horse | $251,113 | $178 |
| Custom Built | $708,790 | $248 |
| Two Story | $945,203 | $209 |
| Gated | $568,203 | $236 |
| Single Story | $684,725 | $201 |
| Mountain View | $360,489 | $182 |
| Price Reduced | $514,617 | $174 |
| Golf Course | $560,720 | $241 |
| Ranch | $413,544 | $187 |
| Cul De Sac | $487,397 | $210 |
| Pool | $810,896 | $219 |
| New Listings | $444,387 | $139 |
| Panoramic View | $397,110 | $249 |
| City View | $579,036 | $196 |
| Loft | $453,373 | $138 |
![]() |
Jerome Bos |
![]() Transaction Realty |
| 6121 Lakeside Drive Reno, Nevada 89511 |
||
|
email: jeromebos@yahoo.com Direct: 775-830-7123 Office : 775-830-7123 |
Loading Data. Please wait.