Golf Homes for Sale in Reno - South NV |
| Keyword | Avg Price | Price/Sf |
| Horse | $250,288 | $178 |
| Custom Built | $708,790 | $248 |
| Two Story | $951,697 | $210 |
| Gated | $567,049 | $240 |
| Single Story | $682,332 | $201 |
| Mountain View | $360,466 | $183 |
| Price Reduced | $515,932 | $172 |
| Golf Course | $560,720 | $241 |
| Ranch | $408,394 | $183 |
| Cul De Sac | $487,397 | $210 |
| Pool | $807,759 | $224 |
| New Listings | $433,883 | $143 |
| Panoramic View | $397,110 | $249 |
| City View | $579,036 | $196 |
| Tennis Court | $346,044 | $175 |
![]() |
Jerome Bos |
![]() Transaction Realty |
| 6121 Lakeside Drive Reno, Nevada 89511 |
||
|
email: jeromebos@yahoo.com Direct: 775-830-7123 Office : 775-830-7123 |
Loading Data. Please wait.